SOL · all exchanges · October 23, 2026Solana (SOL) liquidations on October 23, 2026
How much of leveraged SOL positions was liquidated on October 23, 2026 (the UTC day): longs against shorts, exchange by exchange and hour by hour. Free and without sign-up.
On October 23, 2026, $13.0M of leveraged SOL positions were liquidated across exchanges: $11.8M of longs and $1.2M of shorts. The largest share came from Binance: $7.1M. The largest hour was 22:00–23:00 UTC with $8.7M.
SOL liquidations hour by hour
SOL liquidations by exchange
| Exchange | Longs | Shorts | Total | Share |
|---|---|---|---|---|
| Binance | $6.4M | $686K | $7.1M | 55% |
| OKX | $1.8M | $244K | $2.1M | 16% |
| Hyperliquid | $1.6M | $0 | $1.6M | 13% |
| Bybit | $1.1M | $232K | $1.4M | 10% |
| Gate | $712K | $42K | $754K | 6% |
| Aster | $45K | $10K | $54K | 0% |
| Lighter | $13K | $10 | $13K | 0% |
| Kraken | $9K | $0 | $9K | 0% |
SOL liquidations day by day
| Day | Longs | Shorts | Total |
|---|---|---|---|
| October 24, 2026Oct 24 | $20.7M | $3.0M | $23.7M |
| October 23, 2026Oct 23 | $11.8M | $1.2M | $13.0M |
| October 22, 2026Oct 22 | $9.0M | $556K | $9.6M |
| October 21, 2026Oct 21 | $2.1M | $5.8M | $7.9M |
| October 20, 2026Oct 20 | $4.8M | $9.8M | $14.6M |
| October 19, 2026Oct 19 | $1.1M | $4.0M | $5.1M |
| October 18, 2026Oct 18 | $7.7M | $4.3M | $12.0M |
| October 17, 2026Oct 17 | $7.6M | $1.1M | $8.7M |
| October 16, 2026Oct 16 | $9.9M | $2.4M | $12.3M |
| October 15, 2026Oct 15 | $25.3M | $6.0M | $31.3M |
| October 14, 2026Oct 14 | $10.1M | $2.1M | $12.2M |
| October 13, 2026Oct 13 | $30.4M | $5.8M | $36.1M |
| October 12, 2026Oct 12 | $27.5M | $3.2M | $30.7M |
| October 11, 2026Oct 11 | $4.2M | $4.5M | $8.6M |
Liquidations show what has already happened. The SOL liquidation map shows where it happens next: the price levels where longs and shorts get force-closed.Free forever — this is not a trial. Sign-up takes a minute, no card required.
Questions and answers
How much SOL was liquidated on October 23, 2026?
$13.0M of leveraged SOL positions were force-closed on October 23, 2026 (UTC): $11.8M of longs and $1.2M of shorts. The table shows every exchange with its share.
Which hour had the most SOL liquidations on October 23, 2026?
The largest hour was 22:00–23:00 UTC with $8.7M.
Where will SOL be liquidated next?
The SOL liquidation map shows the price levels where open longs and shorts get force-closed and how much money stands at each level.