Perpetual futures · funding per 8 hoursCrypto funding rates
Funding rates of perpetual futures, coin by coin: the Binance rate and the average rate across exchanges, per 8 hours. Positive — longs pay shorts, negative — shorts pay longs.
As of 18:22, October 10, 2026 UTC the Bitcoin funding rate on Binance is +0.0005% per 8 hours, the average across exchanges — −0.0003%. Out of 40 coins, 30 have a positive rate and 10 a negative one. The highest rate is DOT: +0.0106%; the lowest is TRX: −0.0262%.
Funding rates by coin
| Coin | Price | Binance, 8h | All exchanges, 8h |
|---|---|---|---|
| BTC | 83,070 | +0.0005% | −0.0003% |
| ETH | 2,507 | +0.0003% | +0.0003% |
| SOL | 109.9 | +0.0019% | +0.0001% |
| HYPE | 85.43 | +0.0100% | +0.0074% |
| ZEC | 1,227 | +0.0023% | +0.0049% |
| XRP | 1.40 | +0.0001% | −0.0020% |
| NEAR | 5.34 | +0.0100% | +0.0100% |
| BNB | 750.2 | 0.0000% | +0.0031% |
| DOGE | 0.0860 | −0.0031% | +0.0012% |
| SUI | 1.12 | +0.0039% | −0.0016% |
| UNI | 7.55 | +0.0005% | −0.0003% |
| ENA | 0.2210 | +0.0100% | +0.0077% |
| LINK | 13.12 | +0.0050% | +0.0014% |
| WLD | 0.5597 | +0.0100% | +0.0101% |
| ADA | 0.2538 | +0.0100% | +0.0095% |
| LTC | 64.06 | +0.0070% | −0.0040% |
| AVAX | 10.47 | +0.0084% | +0.0035% |
| ONDO | 0.4960 | +0.0051% | +0.0023% |
| AAVE | 170.7 | +0.0016% | +0.0014% |
| PUMP | 0.0056 | +0.0097% | +0.0097% |
| LIT | 3.64 | +0.0100% | +0.0027% |
| TRX | 0.3306 | −0.0292% | −0.0262% |
| PEPE | 0.0000 | −0.0085% | +0.0025% |
| ASTER | 0.7129 | +0.0061% | +0.0050% |
| TAO | 282.4 | +0.0100% | +0.0079% |
| BCH | 279.9 | +0.0011% | +0.0045% |
| WLFI | 0.0569 | +0.0100% | +0.0088% |
| TRUMP | 1.89 | +0.0100% | +0.0054% |
| FIL | 1.12 | +0.0033% | +0.0007% |
| VVV | 22.50 | −0.0003% | +0.0008% |
| ARB | 0.1855 | −0.0090% | −0.0046% |
| XLM | 0.1975 | +0.0073% | +0.0077% |
| DOT | 1.26 | +0.0100% | +0.0106% |
| GRAM | 1.46 | +0.0088% | +0.0097% |
| XMR | 525.2 | +0.0100% | +0.0102% |
| HBAR | 0.0924 | +0.0071% | +0.0038% |
| ATOM | 1.95 | +0.0100% | −0.0008% |
| ETC | 8.39 | −0.0031% | −0.0057% |
| ICP | 3.16 | +0.0100% | +0.0087% |
| QNT | 242.0 | −0.0094% | −0.0096% |
The same numbers as charts with history, next to the order book and liquidation maps, are in the terminal.Free forever — this is not a trial. Sign-up takes a minute, no card required.
Questions and answers
What is a funding rate?
A periodic payment between longs and shorts of a perpetual future. A positive rate means longs pay shorts; a negative rate means shorts pay longs.
Which funding rates are shown?
The Binance funding rate of each coin and the average rate across exchanges, both per 8 hours.
How fresh is the table?
It is updated every few minutes. Funding charts with history are in the terminal.