Hyperliquid · liveLiquidation maps
Where longs and shorts on Hyperliquid get liquidated, level by level — in real time, free and without sign-up. Pick a coin.
As of 00:02, October 10, 2026 UTC:
BTC 82,636 · long liquidations within 5%: $134M · short liquidations within 5%: $103M
ETH 2,487.7 · long liquidations within 5%: $108M · short liquidations within 5%: $14.4M
SOL 109.13 · long liquidations within 5%: $13.5M · short liquidations within 5%: $1.8M
HYPE 84.17 · long liquidations within 5%: $8.4M · short liquidations within 5%: $344K
Bitcoin
BTC—Ethereum
ETH—Solana
SOL—HYPE
—All Hyperliquid liquidation maps
| Market | Price | Long liquidations within 10% | Short liquidations within 10% |
|---|---|---|---|
| BTC | 82,636 | $316M | $163M |
| ETH | 2,487.7 | $349M | $46.3M |
| SOL | 109.13 | $41.7M | $2.7M |
| HYPE | 84.17 | $146M | $2.4M |
| SP500 | 7,808 | $41.9M | $101M |
| XAU | 4,195.6 | $18.1M | $36.1M |
| XYZ100 | 30,907 | $10.1M | $22.4M |
| BZ | 102.22 | $20.3M | $14.6M |
| JPY | 158.25 | $9.7M | $13.3M |
| EUR | 1.1204 | $12.1M | $8.5M |
| CL | 91.03 | $7.0M | $2.6M |
| SPCX | 162.97 | $3.8M | $2.0M |
| XAG | 60.85 | $7.1M | $216K |
| SKHX | 1,219.6 | $10.0M | $562K |
| ORCL | 141.45 | $2.1M | $305K |
| ZEC | 1,205.6 | $9.4M | $970K |
| INTC | 104.62 | $2.2M | $99K |
| XRP | 1.3958 | $6.0M | $684K |
| SOXL | 139.59 | $1.8M | $150K |
| GOOGL | 351.94 | $4.7M | $512K |
| NVDA | 229.84 | $4.7M | $515K |
| DRAM | 57.26 | $4.3M | $91K |
| MU | 1,030.0 | $4.0M | $783K |
| ANTH | 2,072.4 | $3.3M | $565K |
| SNDK | 1,584.4 | $4.4M | $105K |
| NBIS | 221.74 | $2.2M | $76K |
| PUMP | 0.005448 | $3.6M | $383K |
| SAMSUNG | 191.75 | $3.5M | $323K |
| MSTR | 155.06 | $1.1M | $2.7M |
| SKHY | 169.74 | $557K | $2.7M |
| NEAR | 4.8815 | $4.0M | $469K |
| CRCL | 84.89 | $1.1M | $778K |
| NATGAS | 3.4095 | $952K | $2.5M |
| COPPER | 6.713 | $872K | $639K |
| HOOD | 109.25 | $2.4M | $217K |
| XMR | 518.1 | $2.6M | $1K |
| AMZN | 262.53 | $964K | $183K |
| TSLA | 383.25 | $1.2M | $379K |
| DOGE | 0.08539 | $1.6M | $109K |
| UNI | 7.314 | $1.9M | $72K |
| META | 718.4 | $1.3M | $484K |
| HBAR | 0.09231 | $1.6M | $7K |
| XPL | 0.08478 | $1.4M | $3K |
| CBRS | 164.16 | $1.6M | $205K |
| COIN | 180.30 | $539K | $189K |
| AVGO | 362.45 | $1.5M | $286K |
| AMD | 609.0 | $786K | $306K |
| AAPL | 336.38 | $421K | $169K |
| BABA | 111.24 | $829K | $119K |
| ZHIPU | 80.48 | $201K | $727K |
| UNITREE | 64.47 | $288K | $695K |
| PLTR | 208.41 | $558K | $1.1M |
| SUI | 1.0698 | $542K | $548K |
| PAXG | 4,185.9 | $791K | $148K |
| LIT | 3.6277 | $878K | $91K |
| AVAX | 10.335 | $483K | $560K |
| RKLB | 68.24 | $354K | $34K |
| CXMT | 7.577 | $415K | $175K |
| LTC | 63.47 | $277K | $118K |
| XLM | 0.19480 | $515K | $594 |
| ONDO | 0.48165 | $365K | $8K |
The map is free. A free account adds what stands behind it: alerts on these levels, stop orders and take-profits on the same map, whales and the owners of walls, deeper history and trading from the chart.Free forever — this is not a trial. Sign-up takes a minute, no card required.
What the map shows
- Liquidation levelsThe prices where open longs and shorts are force-closed, with the dollar amount at every level.
- Two days of historyHow each cluster grew and which ones the price has already taken.
- Levels right nowThe latest snapshot as bars by price: what stands below the price and what stands above it.
- Largest clustersThe biggest levels on both sides of the price with their amounts.
The same map on the BTC chart
In the terminal the map lies over the price chart next to the other indicators: you see how each cluster was built and what the price did when it came there.
Open the BTC chart
Questions and answers
What does a liquidation map show?
The price levels where open longs and shorts on Hyperliquid are force-closed, and the dollar amount standing at each level.
How fresh is the map?
It is live: the map updates every few minutes and keeps the last two days, so you can see how each cluster was built and which ones the price has already taken.
Is the liquidation map free?
Yes. The map is free and needs no sign-up. A free account adds alerts on these levels, stop orders and take-profits on the same map, whales and deeper history.
Which coins have a liquidation map?
Bitcoin, Ethereum, Solana, HYPE and 57 more Hyperliquid markets — from XRP and DOGE to gold, oil and stock indices. The full list is on the liquidation maps page.