SOL · perpetual futures · funding per 8 hoursSolana (SOL) funding rate: today and day by day
The SOL funding rate is the regular payment between longs and shorts of SOL perpetual futures: positive — longs pay shorts, negative — shorts pay longs. Here it is right now and for each of the last 30 days.
As of 19:12, November 2, 2026 UTC the SOL funding rate on Binance is +0.0100% per 8 hours, the average across exchanges — +0.0085%. Longs pay shorts. Over the last 30 days the average rate was +0.0035%, the lowest −0.0024% (October 8, 2026) and the highest +0.0094% (October 28, 2026); it was positive on 26 of 30 days.
- Binance, 8h
- +0.0100%
- All exchanges, 8h
- +0.0085%
- Average, 30 days
- +0.0035%
- Positive days
- 26 / 30
SOL funding rate by day
| Day | Binance, 8h | All exchanges, 8h |
|---|---|---|
| November 1, 2026Nov 1 | +0.0095% | +0.0092% |
| October 31, 2026Oct 31 | +0.0038% | +0.0038% |
| October 30, 2026Oct 30 | +0.0035% | −0.0011% |
| October 29, 2026Oct 29 | +0.0057% | +0.0048% |
| October 28, 2026Oct 28 | +0.0100% | +0.0094% |
| October 27, 2026Oct 27 | +0.0082% | +0.0071% |
| October 26, 2026Oct 26 | +0.0100% | +0.0090% |
| October 25, 2026Oct 25 | +0.0040% | +0.0032% |
| October 24, 2026Oct 24 | +0.0012% | +0.0021% |
| October 23, 2026Oct 23 | +0.0086% | +0.0082% |
| October 22, 2026Oct 22 | +0.0019% | +0.0033% |
| October 21, 2026Oct 21 | +0.0023% | +0.0020% |
| October 20, 2026Oct 20 | +0.0051% | +0.0021% |
| October 19, 2026Oct 19 | +0.0079% | +0.0036% |
| October 18, 2026Oct 18 | −0.0012% | −0.0009% |
| October 17, 2026Oct 17 | −0.0014% | −0.0011% |
| October 16, 2026Oct 16 | +0.0034% | +0.0019% |
| October 15, 2026Oct 15 | +0.0059% | +0.0053% |
| October 14, 2026Oct 14 | +0.0052% | +0.0032% |
| October 13, 2026Oct 13 | +0.0028% | +0.0007% |
| October 12, 2026Oct 12 | +0.0060% | +0.0053% |
| October 11, 2026Oct 11 | +0.0071% | +0.0060% |
| October 10, 2026Oct 10 | +0.0032% | +0.0023% |
| October 9, 2026Oct 9 | +0.0022% | +0.0009% |
| October 8, 2026Oct 8 | −0.0022% | −0.0024% |
| October 7, 2026Oct 7 | −0.0040% | +0.0001% |
| October 6, 2026Oct 6 | +0.0038% | +0.0061% |
| October 5, 2026Oct 5 | +0.0010% | — |
| October 4, 2026Oct 4 | +0.0091% | — |
| October 3, 2026Oct 3 | +0.0002% | — |
Each row is the average rate of the day per 8 hours; days run from 00:00 to 00:00 UTC.
The SOL chart with liquidations, funding, open interest and the order book is in the terminal, with alerts on any of them.Free forever — this is not a trial. Sign-up takes a minute, no card required.
Questions and answers
What is the SOL funding rate now?
As of 19:12, November 2, 2026 UTC the SOL funding rate on Binance is +0.0100% per 8 hours, the average across exchanges — +0.0085%. Longs pay shorts. A positive rate means longs pay shorts, a negative one — shorts pay longs.
What was the SOL funding rate over the last 30 days?
The average rate was +0.0035% per 8 hours, the lowest −0.0024% (October 8, 2026) and the highest +0.0094% (October 28, 2026); it was positive on 26 of 30 days. The table on this page shows every day.
Where can I see the SOL funding rate history?
On this page: the last 30 days by day, free and without sign-up. Charts of the funding rate with longer history are in the terminal.
How often is the page updated?
The current rate is updated every few minutes, and the text of the page states its time. A finished day enters the table after it closes at 00:00 UTC.