Futures · all exchangesCrypto open interest
Open interest of crypto futures, coin by coin: the dollar value of open positions across exchanges and how it changed in 24 hours and in the last hour.
As of 18:12, October 10, 2026 UTC, Bitcoin open interest across exchanges is $28.7B, +0.4% in 24 hours; Ethereum — $17.5B, +0.5%. Open interest grew in 24 hours for 22 of 40 coins.
Open interest by coin
| Coin | Price | Open interest | 24h | 1h, Binance |
|---|---|---|---|---|
| BTC | 83,087 | $28.7B | +0.4% | +0.09% |
| ETH | 2,507 | $17.5B | +0.5% | +0.09% |
| SOL | 110.0 | $3.74B | +0.8% | +0.07% |
| HYPE | 85.43 | $1.91B | +0.9% | −0.07% |
| ZEC | 1,227 | $1.60B | +0.7% | +0.04% |
| XRP | 1.40 | $1.45B | +0.3% | +0.04% |
| NEAR | 5.34 | $1.06B | +8.2% | −0.45% |
| BNB | 750.8 | $971M | −0.4% | +0.12% |
| DOGE | 0.0861 | $786M | 0.0% | −0.01% |
| SUI | 1.12 | $512M | +0.4% | +0.04% |
| UNI | 7.54 | $494M | −2.6% | +0.02% |
| ENA | 0.2204 | $424M | +0.4% | +0.18% |
| LINK | 13.09 | $394M | −0.2% | +0.20% |
| WLD | 0.5584 | $358M | +8.4% | −0.07% |
| ADA | 0.2540 | $349M | −0.6% | −0.18% |
| LTC | 64.18 | $334M | −0.2% | −0.30% |
| AVAX | 10.48 | $312M | −1.1% | 0.00% |
| ONDO | 0.4954 | $285M | +0.6% | −0.08% |
| AAVE | 170.5 | $281M | −0.3% | +0.26% |
| PUMP | 0.0056 | $277M | +0.4% | −0.20% |
| LIT | 3.64 | $272M | +0.3% | −0.19% |
| TRX | 0.3308 | $267M | +1.3% | +0.49% |
| PEPE | 0.0000 | $263M | +1.4% | −0.15% |
| ASTER | 0.7134 | $257M | +0.8% | +0.10% |
| TAO | 282.3 | $254M | +1.0% | −0.06% |
| BCH | 280.1 | $232M | −0.9% | −0.02% |
| WLFI | 0.0569 | $208M | +0.6% | −0.10% |
| TRUMP | 1.89 | $173M | −1.7% | +0.10% |
| FIL | 1.11 | $155M | +6.1% | −0.68% |
| VVV | 22.49 | $151M | −4.3% | −0.04% |
| ARB | 0.1855 | $149M | −2.0% | +0.02% |
| XLM | 0.1975 | $137M | +1.4% | +0.28% |
| DOT | 1.26 | $137M | +4.1% | −0.20% |
| GRAM | 1.46 | $131M | −1.0% | −0.15% |
| XMR | 524.9 | $123M | −1.5% | −0.06% |
| HBAR | 0.0923 | $111M | −2.7% | +0.18% |
| ATOM | 1.95 | $72.3M | −5.4% | −0.51% |
| ETC | 8.38 | $71.8M | −1.8% | +0.13% |
| ICP | 3.17 | $71.4M | −0.1% | −0.15% |
| QNT | 242.1 | $66.8M | −0.6% | +0.62% |
The same numbers as charts with history, next to the order book and liquidation maps, are in the terminal.Free forever — this is not a trial. Sign-up takes a minute, no card required.
Questions and answers
What is open interest?
The total value of futures positions that are open right now. It grows when new positions are opened and falls when they are closed or liquidated.
Which open interest is shown?
Open interest across exchanges in dollars, its change in 24 hours, and the 1-hour change on Binance.
How fresh is the table?
It is updated every few minutes. Open interest charts with history are in the terminal.