ETH · futures · all exchangesEthereum (ETH) open interest: today and day by day

ETH open interest is the value of ETH futures positions open right now: it grows when new positions are opened and falls when they are closed or liquidated. Here it is across exchanges, right now and for each of the last 30 days.

As of 19:02, November 2, 2026 UTC, ETH open interest across exchanges is $15.8B, −1.5% in 24 hours. In the last hour: +0.04%. Over the last 30 days it moved between $15.8B (October 30, 2026) and $18.8B (October 6, 2026).

Open interest
$15.8B
24h
−1.5%
High, 30 days
$18.8B
Low, 30 days
$15.8B

ETH open interest by day

DayOpen interestChangePrice
November 1, 2026Nov 1$16.1B+0.7%2,275
October 31, 2026Oct 31$15.9B+0.3%2,256
October 30, 2026Oct 30$15.8B−2.2%2,246
October 29, 2026Oct 29$16.2B+2.4%2,253
October 28, 2026Oct 28$16.5B−1.6%2,360
October 27, 2026Oct 27$16.7B+0.8%2,350
October 26, 2026Oct 26$16.4B+2.0%2,325
October 25, 2026Oct 25$16.1B−0.2%2,330
October 24, 2026Oct 24$16.4B−0.3%2,359
October 23, 2026Oct 23$16.6B−0.9%2,388
October 22, 2026Oct 22$16.8B+2.6%2,389
October 21, 2026Oct 21$16.9B−0.3%2,474
October 20, 2026Oct 20$16.8B−1.6%2,449
October 19, 2026Oct 19$16.8B+1.2%2,408
October 18, 2026Oct 18$16.5B+1.0%2,410
October 17, 2026Oct 17$16.4B−0.2%2,403
October 16, 2026Oct 16$16.6B−0.2%2,424
October 15, 2026Oct 15$16.7B−2.6%2,442
October 14, 2026Oct 14$17.0B+4.2%2,422
October 13, 2026Oct 13$16.9B−0.7%2,498
October 12, 2026Oct 12$16.6B−0.9%2,447
October 11, 2026Oct 11$17.4B−1.5%2,537
October 10, 2026Oct 10$17.5B+0.3%2,507
October 9, 2026Oct 9$17.3B−0.6%2,488
October 8, 2026Oct 8$17.3B−3.5%2,475
October 7, 2026Oct 7$18.6B+3.8%2,574
October 6, 2026Oct 6$18.8B+1.5%2,697
October 5, 2026Oct 5$18.5B−0.9%2,710
October 4, 2026Oct 4$18.8B−0.1%2,727
October 3, 2026Oct 3$18.5B+0.5%2,687

Each row is the end of the day, 00:00 UTC. The change is measured in coins, so a price move alone does not change it.

The ETH chart with liquidations, funding, open interest and the order book is in the terminal, with alerts on any of them.Free forever — this is not a trial. Sign-up takes a minute, no card required.

Questions and answers

What is ETH open interest now?

As of 19:02, November 2, 2026 UTC, ETH open interest across exchanges is $15.8B, −1.5% in 24 hours. In the last hour: +0.04%.

Is ETH open interest rising or falling?

In 24 hours it changed by −1.5%. Over the last 30 days it moved between $15.8B (October 30, 2026) and $18.8B (October 6, 2026); the table on this page shows every day.

Where can I see the ETH open interest history?

On this page: the last 30 days by day, free and without sign-up. Charts of open interest with longer history are in the terminal.

How often is the page updated?

The current number is updated every few minutes, and the text of the page states its time. A finished day enters the table after it closes at 00:00 UTC.

Also on Liqwall

Alerts, every coin, the terminalCreate a free account