DOGE · futures · all exchangesDogecoin (DOGE) open interest: today and day by day

DOGE open interest is the value of DOGE futures positions open right now: it grows when new positions are opened and falls when they are closed or liquidated. Here it is across exchanges, right now and for each of the last 30 days.

As of 19:02, November 2, 2026 UTC, DOGE open interest across exchanges is $691M, +1.3% in 24 hours. In the last hour: +0.43%. Over the last 30 days it moved between $691M (October 29, 2026) and $909M (October 4, 2026).

Open interest
$691M
24h
+1.3%
High, 30 days
$909M
Low, 30 days
$691M

DOGE open interest by day

DayOpen interestChangePrice
November 1, 2026Nov 1$699M+0.7%0.0755
October 31, 2026Oct 31$695M+0.8%0.0756
October 30, 2026Oct 30$692M−0.8%0.0760
October 29, 2026Oct 29$691M−2.5%0.0753
October 28, 2026Oct 28$752M−1.4%0.0798
October 27, 2026Oct 27$755M−0.5%0.0791
October 26, 2026Oct 26$746M0.0%0.0778
October 25, 2026Oct 25$738M+0.4%0.0769
October 24, 2026Oct 24$742M+1.1%0.0777
October 23, 2026Oct 23$744M−0.9%0.0786
October 22, 2026Oct 22$752M+1.6%0.0788
October 21, 2026Oct 21$770M−1.4%0.0820
October 20, 2026Oct 20$780M+0.9%0.0819
October 19, 2026Oct 19$753M−0.6%0.0798
October 18, 2026Oct 18$754M+0.1%0.0794
October 17, 2026Oct 17$753M−0.1%0.0794
October 16, 2026Oct 16$768M−0.6%0.0809
October 15, 2026Oct 15$775M+3.5%0.0811
October 14, 2026Oct 14$755M+1.9%0.0819
October 13, 2026Oct 13$765M−1.1%0.0844
October 12, 2026Oct 12$753M+0.6%0.0822
October 11, 2026Oct 11$790M−0.2%0.0868
October 10, 2026Oct 10$782M0.0%0.0858
October 9, 2026Oct 9$779M+0.5%0.0854
October 8, 2026Oct 8$763M−7.9%0.0840
October 7, 2026Oct 7$877M+1.6%0.0890
October 6, 2026Oct 6$909M+3.2%0.0937
October 5, 2026Oct 5$895M−1.0%0.0954
October 4, 2026Oct 4$909M+0.8%0.0959
October 3, 2026Oct 3$872M+0.3%0.0928

Each row is the end of the day, 00:00 UTC. The change is measured in coins, so a price move alone does not change it.

The DOGE chart with liquidations, funding, open interest and the order book is in the terminal, with alerts on any of them.Free forever — this is not a trial. Sign-up takes a minute, no card required.

Questions and answers

What is DOGE open interest now?

As of 19:02, November 2, 2026 UTC, DOGE open interest across exchanges is $691M, +1.3% in 24 hours. In the last hour: +0.43%.

Is DOGE open interest rising or falling?

In 24 hours it changed by +1.3%. Over the last 30 days it moved between $691M (October 29, 2026) and $909M (October 4, 2026); the table on this page shows every day.

Where can I see the DOGE open interest history?

On this page: the last 30 days by day, free and without sign-up. Charts of open interest with longer history are in the terminal.

How often is the page updated?

The current number is updated every few minutes, and the text of the page states its time. A finished day enters the table after it closes at 00:00 UTC.

Also on Liqwall

Alerts, every coin, the terminalCreate a free account