BTC · futures · all exchangesBitcoin (BTC) open interest: today and day by day

BTC open interest is the value of BTC futures positions open right now: it grows when new positions are opened and falls when they are closed or liquidated. Here it is across exchanges, right now and for each of the last 30 days.

As of 19:02, November 2, 2026 UTC, BTC open interest across exchanges is $29.7B, −0.3% in 24 hours. In the last hour: +0.11%. Over the last 30 days it moved between $27.9B (October 3, 2026) and $31.2B (October 21, 2026).

Open interest
$29.7B
24h
−0.3%
High, 30 days
$31.2B
Low, 30 days
$27.9B

BTC open interest by day

DayOpen interestChangePrice
November 1, 2026Nov 1$29.9B−1.3%78,354
October 31, 2026Oct 31$30.0B−0.4%77,582
October 30, 2026Oct 30$30.1B+0.8%77,369
October 29, 2026Oct 29$30.1B+3.7%77,992
October 28, 2026Oct 28$30.2B0.0%81,344
October 27, 2026Oct 27$30.1B−0.4%80,910
October 26, 2026Oct 26$29.9B+1.8%80,151
October 25, 2026Oct 25$29.4B−1.1%80,154
October 24, 2026Oct 24$30.0B+1.1%80,888
October 23, 2026Oct 23$29.7B−1.1%81,189
October 22, 2026Oct 22$30.2B−0.3%81,416
October 21, 2026Oct 21$31.2B+4.3%84,093
October 20, 2026Oct 20$29.6B−0.1%83,028
October 19, 2026Oct 19$29.2B+1.5%81,938
October 18, 2026Oct 18$28.7B−1.1%82,116
October 17, 2026Oct 17$28.9B0.0%81,491
October 16, 2026Oct 16$29.0B+1.2%81,616
October 15, 2026Oct 15$28.9B−1.8%82,246
October 14, 2026Oct 14$29.2B+4.0%81,682
October 13, 2026Oct 13$28.6B−0.7%83,169
October 12, 2026Oct 12$28.3B+1.1%81,850
October 11, 2026Oct 11$28.7B−0.6%83,773
October 10, 2026Oct 10$28.6B+0.7%82,988
October 9, 2026Oct 9$28.3B−2.1%82,636
October 8, 2026Oct 8$28.6B−0.8%81,754
October 7, 2026Oct 7$29.4B+2.0%83,322
October 6, 2026Oct 6$29.6B+1.7%85,550
October 5, 2026Oct 5$28.2B−0.5%85,767
October 4, 2026Oct 4$28.6B+0.3%86,530
October 3, 2026Oct 3$27.9B−0.4%84,754

Each row is the end of the day, 00:00 UTC. The change is measured in coins, so a price move alone does not change it.

The BTC chart with liquidations, funding, open interest and the order book is in the terminal, with alerts on any of them.Free forever — this is not a trial. Sign-up takes a minute, no card required.

Questions and answers

What is BTC open interest now?

As of 19:02, November 2, 2026 UTC, BTC open interest across exchanges is $29.7B, −0.3% in 24 hours. In the last hour: +0.11%.

Is BTC open interest rising or falling?

In 24 hours it changed by −0.3%. Over the last 30 days it moved between $27.9B (October 3, 2026) and $31.2B (October 21, 2026); the table on this page shows every day.

Where can I see the BTC open interest history?

On this page: the last 30 days by day, free and without sign-up. Charts of open interest with longer history are in the terminal.

How often is the page updated?

The current number is updated every few minutes, and the text of the page states its time. A finished day enters the table after it closes at 00:00 UTC.

Also on Liqwall

Alerts, every coin, the terminalCreate a free account