XRP · futures · all exchangesXRP open interest: today and day by day
XRP open interest is the value of XRP futures positions open right now: it grows when new positions are opened and falls when they are closed or liquidated. Here it is across exchanges, right now and for each of the last 30 days.
As of 19:12, November 2, 2026 UTC, XRP open interest across exchanges is $1.37B, +3.0% in 24 hours. In the last hour: +0.48%. Over the last 30 days it moved between $1.32B (October 30, 2026) and $1.66B (October 4, 2026).
- Open interest
- $1.37B
- 24h
- +3.0%
- High, 30 days
- $1.66B
- Low, 30 days
- $1.32B
XRP open interest by day
| Day | Open interest | Change | Price |
|---|---|---|---|
| November 1, 2026Nov 1 | $1.34B | +0.8% | 1.25 |
| October 31, 2026Oct 31 | $1.33B | +0.8% | 1.25 |
| October 30, 2026Oct 30 | $1.32B | −3.4% | 1.26 |
| October 29, 2026Oct 29 | $1.35B | +1.0% | 1.24 |
| October 28, 2026Oct 28 | $1.43B | −1.6% | 1.33 |
| October 27, 2026Oct 27 | $1.46B | +1.4% | 1.33 |
| October 26, 2026Oct 26 | $1.42B | +0.6% | 1.31 |
| October 25, 2026Oct 25 | $1.39B | +1.5% | 1.30 |
| October 24, 2026Oct 24 | $1.38B | +0.3% | 1.30 |
| October 23, 2026Oct 23 | $1.37B | −1.1% | 1.29 |
| October 22, 2026Oct 22 | $1.40B | +0.3% | 1.31 |
| October 21, 2026Oct 21 | $1.45B | +1.7% | 1.37 |
| October 20, 2026Oct 20 | $1.40B | −2.1% | 1.34 |
| October 19, 2026Oct 19 | $1.39B | +1.8% | 1.30 |
| October 18, 2026Oct 18 | $1.37B | +1.7% | 1.31 |
| October 17, 2026Oct 17 | $1.33B | +0.1% | 1.29 |
| October 16, 2026Oct 16 | $1.35B | +1.7% | 1.31 |
| October 15, 2026Oct 15 | $1.35B | −2.6% | 1.33 |
| October 14, 2026Oct 14 | $1.38B | +2.1% | 1.33 |
| October 13, 2026Oct 13 | $1.39B | −1.7% | 1.37 |
| October 12, 2026Oct 12 | $1.39B | +2.4% | 1.34 |
| October 11, 2026Oct 11 | $1.43B | −1.8% | 1.41 |
| October 10, 2026Oct 10 | $1.44B | +1.3% | 1.40 |
| October 9, 2026Oct 9 | $1.42B | −1.2% | 1.40 |
| October 8, 2026Oct 8 | $1.42B | −6.9% | 1.38 |
| October 7, 2026Oct 7 | $1.57B | +0.7% | 1.42 |
| October 6, 2026Oct 6 | $1.64B | +0.5% | 1.50 |
| October 5, 2026Oct 5 | $1.64B | −0.3% | 1.51 |
| October 4, 2026Oct 4 | $1.66B | +0.8% | 1.52 |
| October 3, 2026Oct 3 | $1.61B | −0.4% | 1.49 |
Each row is the end of the day, 00:00 UTC. The change is measured in coins, so a price move alone does not change it.
The XRP chart with liquidations, funding, open interest and the order book is in the terminal, with alerts on any of them.Free forever — this is not a trial. Sign-up takes a minute, no card required.
Questions and answers
What is XRP open interest now?
As of 19:12, November 2, 2026 UTC, XRP open interest across exchanges is $1.37B, +3.0% in 24 hours. In the last hour: +0.48%.
Is XRP open interest rising or falling?
In 24 hours it changed by +3.0%. Over the last 30 days it moved between $1.32B (October 30, 2026) and $1.66B (October 4, 2026); the table on this page shows every day.
Where can I see the XRP open interest history?
On this page: the last 30 days by day, free and without sign-up. Charts of open interest with longer history are in the terminal.
How often is the page updated?
The current number is updated every few minutes, and the text of the page states its time. A finished day enters the table after it closes at 00:00 UTC.